Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/01 05:30 | 1.096Mỹ (w) | 6.90Hòa | 10.50China (w) | 12 |
6/01 07:00 | 1.29Grenada | 4.87Hòa | 6.80Anguilla | 14 | |
6/01 08:00 | 2.90El Salvador (n) | 3.05Hòa | 2.23Guatemala | 14 |
6/01 10:30 | 2.75Los Angeles FC | 3.27Hòa | 2.55Club America | 18 |
6/01 05:30 | 1.86Bahia | 3.26Hòa | 4.63Sao Paulo | 18 | |
6/01 08:00 | 2.51Vasco da Gama | 3.04Hòa | 2.99Red Bull Bragantino | 18 |
6/01 08:00 | 2.14Everton Vina del Mar | 3.16Hòa | 3.13Audax Italiano | 14 |
6/01 05:30 | 2.25Atletico Goianiense | 2.83Hòa | 3.30Goias | 14 | |
6/01 07:30 | 2.54Athletic Club MG (n) | 2.83Hòa | 2.81Cuiaba EC | 14 |
6/01 05:30 | 3.47Delfin SC | 3.05Hòa | 1.98Independiente del Valle | 14 | |
6/01 08:00 | 2.42Emelec Guayaquil | 2.83Hòa | 2.81Orense SC | 14 |
6/01 06:00 | 5.10Atletico Tembetary (n) | 3.39Hòa | 1.58Cerro Porteno | 14 |
6/01 09:00 | 2.83CD Tapatio (n) | 3.12Hòa | 2.23Leones Negros | 12 |
6/01 07:00 | 1.43Aguilas Doradas Rionegro | 3.74Hòa | 6.40Barranquilla FC | 12 |
6/01 04:30 | 3.28Plaza Colonia | 3.03Hòa | 2.05Liverpool Montevideo | 12 | |
6/01 07:00 | 3.18Miramar Misiones | 2.87Hòa | 2.18Racing Club Montevideo | 12 |
6/01 05:00 | 1.55Estudiantes de Rio Cuarto | 3.21Hòa | 6.00CA Central Norte | 12 | |
6/01 06:30 | 2.13CA Los Andes | 2.67Hòa | 3.60All Boys Floresta | 12 | |
6/01 08:30 | 2.15San Martin Tucuman | 2.73Hòa | 3.44CA San Miguel | 8 |
6/01 05:30 | 2.33Deportes Temuco | 3.07Hòa | 2.73CD Cobreloa | 12 |
6/01 04:00 | 2.09ABC RN | 2.88Hòa | 3.37Nautico Capibaribe | 12 | |
6/01 04:00 | 2.18Retro Camaragibe | 2.84Hòa | 3.21Guarani SP | 12 | |
6/01 06:30 | 2.35Caxias RS | 2.78Hòa | 2.97Londrina EC | 12 | |
6/01 06:30 | 2.38Floresta EC | 2.79Hòa | 2.91AO Itabaiana | 12 |
6/01 05:00 | 2.86Forge FC | 3.00Hòa | 2.13Cavalry FC | 12 | |
6/01 07:00 | 2.19York United FC (n) | 3.03Hòa | 2.73HFX Wanderers | 12 |
6/01 05:00 | 3.24Metropolitanos FC | 3.04Hòa | 1.95Deportivo Tachira | 12 | |
6/01 07:30 | 2.34Portuguesa FC | 2.98Hòa | 2.57Universidad Central Venezuela | 12 | |
6/01 07:30 | 2.99Anzoategui FC | 2.95Hòa | 2.09Deportivo La Guaira | 12 |
6/01 04:00 | 2.86Westchester SC | 3.23Hòa | 2.03Hartford Athletic | 12 | |
6/01 05:00 | 3.34Portland Hearts of Pine | 2.96Hòa | 1.94Detroit City FC | 12 | |
6/01 06:00 | 3.15Loudoun United FC | 3.07Hòa | 1.97Louisville City FC | 12 |
6/01 05:30 | 1.40Mỹ (w) | 3.08Hòa | 8.60China (w) | 12 |
6/01 07:00 | 1.77Grenada | 2.60Hòa | 5.80Anguilla | 14 | |
6/01 08:00 | 3.44El Salvador (n) | 2.08Hòa | 2.85Guatemala | 14 |
6/01 10:30 | 3.35Los Angeles FC | 2.19Hòa | 3.07Club America | 18 |
6/01 05:30 | 2.62Bahia | 2.01Hòa | 4.91Sao Paulo | 18 | |
6/01 08:00 | 3.18Vasco da Gama | 1.98Hòa | 3.80Red Bull Bragantino | 18 |
6/01 08:00 | 2.55Everton Vina del Mar | 2.12Hòa | 3.88Audax Italiano | 14 |
6/01 05:30 | 2.76Atletico Goianiense | 1.89Hòa | 4.33Goias | 14 | |
6/01 07:30 | 3.28Athletic Club MG (n) | 1.87Hòa | 3.53Cuiaba EC | 14 |
6/01 05:30 | 4.11Delfin SC | 2.06Hòa | 2.54Independiente del Valle | 14 | |
6/01 08:00 | 3.22Emelec Guayaquil | 1.87Hòa | 3.60Orense SC | 14 |
6/01 06:00 | 5.30Atletico Tembetary (n) | 2.07Hòa | 2.21Cerro Porteno | 14 |
6/01 09:00 | 3.23CD Tapatio (n) | 2.16Hòa | 2.86Leones Negros | 12 |
6/01 07:00 | 2.07Aguilas Doradas Rionegro | 2.10Hòa | 6.10Barranquilla FC | 12 |
6/01 04:30 | 3.86Plaza Colonia | 1.99Hòa | 2.78Liverpool Montevideo | 12 | |
6/01 07:00 | 3.92Miramar Misiones | 1.89Hòa | 2.95Racing Club Montevideo | 12 |
6/01 05:00 | 2.20Estudiantes de Rio Cuarto | 1.93Hòa | 6.60CA Central Norte | 12 | |
6/01 06:30 | 2.87CA Los Andes | 1.75Hòa | 4.91All Boys Floresta | 12 |
6/01 05:30 | 3.06Deportes Temuco | 2.03Hòa | 3.29CD Cobreloa | 12 |
6/01 04:00 | 2.79ABC RN | 1.92Hòa | 4.14Nautico Capibaribe | 12 | |
6/01 04:00 | 2.80Retro Camaragibe | 1.85Hòa | 4.47Guarani SP | 12 | |
6/01 06:30 | 3.32Caxias RS | 1.81Hòa | 3.74Londrina EC | 12 | |
6/01 06:30 | 3.26Floresta EC | 1.83Hòa | 3.72AO Itabaiana | 12 |
6/01 05:00 | 3.50Forge FC | 2.06Hòa | 2.62Cavalry FC | 12 | |
6/01 07:00 | 2.66York United FC (n) | 2.11Hòa | 3.32HFX Wanderers | 12 |
6/01 05:00 | 3.95Metropolitanos FC | 2.11Hòa | 2.36Deportivo Tachira | 12 | |
6/01 07:30 | 2.88Portuguesa FC | 2.05Hòa | 3.15Universidad Central Venezuela | 12 | |
6/01 07:30 | 3.54Anzoategui FC | 1.95Hòa | 2.79Deportivo La Guaira | 12 |
6/01 04:00 | 3.36Westchester SC | 2.22Hòa | 2.47Hartford Athletic | 12 | |
6/01 05:00 | 4.00Portland Hearts of Pine | 1.97Hòa | 2.54Detroit City FC | 12 | |
6/01 06:00 | 3.70Loudoun United FC | 2.07Hòa | 2.50Louisville City FC | 12 |
6/01 05:30 | 1.73-2.25Mỹ (w) | 2.05+2.25China (w) | 12 |
6/01 07:00 | 1.90-1.50Grenada | 1.92+1.50Anguilla | 14 | |
6/01 07:00 | 2.13-1.75Grenada | 1.70+1.75Anguilla | 14 | |
6/01 08:00 | 1.74+0.25El Salvador (n) | 2.08-0.25Guatemala | 14 | |
6/01 08:00 | 2.170.00El Salvador (n) | 1.670.00Guatemala | 14 |
6/01 10:30 | 2.030.00Los Angeles FC | 1.870.00Club America | 18 | |
6/01 10:30 | 1.69+0.25Los Angeles FC | 2.26-0.25Club America | 18 | |
6/01 10:30 | 2.35-0.25Los Angeles FC | 1.64+0.25Club America | 18 |
6/01 08:00 | 1.86-0.25Everton Vina del Mar | 2.02+0.25Audax Italiano | 14 | |
6/01 08:00 | 2.13-0.50Everton Vina del Mar | 1.76+0.50Audax Italiano | 14 |
6/01 06:00 | 2.01+0.75Atletico Tembetary (n) | 1.81-0.75Cerro Porteno | 14 | |
6/01 06:00 | 1.69+1.00Atletico Tembetary (n) | 2.14-1.00Cerro Porteno | 14 |
6/01 09:00 | 2.140.00CD Tapatio (n) | 1.690.00Leones Negros | 12 |
6/01 07:00 | 2.12-1.25Aguilas Doradas Rionegro | 1.71+1.25Barranquilla FC | 12 |
6/01 04:30 | 1.99+0.25Plaza Colonia | 1.83-0.25Liverpool Montevideo | 12 | |
6/01 07:00 | 1.89+0.25Miramar Misiones | 1.93-0.25Racing Club Montevideo | 12 |
6/01 05:00 | 1.78-0.75Estudiantes de Rio Cuarto | 2.04+0.75CA Central Norte | 12 | |
6/01 06:30 | 1.85-0.25CA Los Andes | 1.97+0.25All Boys Floresta | 12 | |
6/01 08:30 | 1.88-0.25San Martin Tucuman | 1.94+0.25CA San Miguel | 8 |
6/01 05:30 | 1.760.00Deportes Temuco | 2.060.00CD Cobreloa | 12 |
6/01 05:00 | 1.67+0.50Forge FC | 2.12-0.50Cavalry FC | 12 | |
6/01 07:00 | 1.99-0.25York United FC (n) | 1.79+0.25HFX Wanderers | 12 |
6/01 05:00 | 1.84+0.50Metropolitanos FC | 1.94-0.50Deportivo Tachira | 12 | |
6/01 07:30 | 2.09-0.25Portuguesa FC | 1.69+0.25Universidad Central Venezuela | 12 | |
6/01 07:30 | 1.89+0.25Anzoategui FC | 1.89-0.25Deportivo La Guaira | 12 |
6/01 04:00 | 2.230.00Westchester SC | 1.590.00Hartford Athletic | 12 | |
6/01 05:00 | 2.04+0.25Portland Hearts of Pine | 1.74-0.25Detroit City FC | 12 | |
6/01 06:00 | 2.00+0.25Loudoun United FC | 1.78-0.25Louisville City FC | 12 |
6/01 05:30 | 1.89-1.00Mỹ (w) | 1.89+1.00China (w) | 12 |
6/01 07:00 | 2.14-0.75Grenada | 1.69+0.75Anguilla | 14 | |
6/01 08:00 | 2.110.00El Salvador (n) | 1.720.00Guatemala | 14 |
6/01 10:30 | 2.030.00Los Angeles FC | 1.850.00Club America | 18 | |
6/01 10:30 | 1.54+0.25Los Angeles FC | 2.51-0.25Club America | 18 |
6/01 08:00 | 2.13-0.25Everton Vina del Mar | 1.74+0.25Audax Italiano | 14 |
6/01 05:30 | 2.23-0.25Atletico Goianiense | 1.67+0.25Goias | 14 | |
6/01 07:30 | 1.850.00Athletic Club MG (n) | 2.010.00Cuiaba EC | 14 |
6/01 05:30 | 1.74+0.25Delfin SC | 2.08-0.25Independiente del Valle | 14 | |
6/01 08:00 | 1.790.00Emelec Guayaquil | 2.030.00Orense SC | 14 |
6/01 06:00 | 2.02+0.25Atletico Tembetary (n) | 1.80-0.25Cerro Porteno | 14 |
6/01 09:00 | 2.040.00CD Tapatio (n) | 1.780.00Leones Negros | 12 |
6/01 07:00 | 2.06-0.50Aguilas Doradas Rionegro | 1.76+0.50Barranquilla FC | 12 |
6/01 04:30 | 1.62+0.25Plaza Colonia | 2.25-0.25Liverpool Montevideo | 12 | |
6/01 07:00 | 2.230.00Miramar Misiones | 1.630.00Racing Club Montevideo | 12 |
6/01 05:00 | 1.75-0.25Estudiantes de Rio Cuarto | 2.07+0.25CA Central Norte | 12 | |
6/01 06:30 | 2.23-0.25CA Los Andes | 1.63+0.25All Boys Floresta | 12 |
6/01 05:30 | 1.830.00Deportes Temuco | 1.990.00CD Cobreloa | 12 |
6/01 05:00 | 1.62+0.25Forge FC | 2.19-0.25Cavalry FC | 12 | |
6/01 07:00 | 1.660.00York United FC (n) | 2.130.00HFX Wanderers | 12 |
6/01 05:00 | 1.79+0.25Metropolitanos FC | 1.99-0.25Deportivo Tachira | 12 | |
6/01 07:30 | 1.790.00Portuguesa FC | 1.990.00Universidad Central Venezuela | 12 | |
6/01 07:30 | 2.160.00Anzoategui FC | 1.640.00Deportivo La Guaira | 12 |
6/01 04:00 | 2.230.00Westchester SC | 1.590.00Hartford Athletic | 12 | |
6/01 05:00 | 1.69+0.25Portland Hearts of Pine | 2.09-0.25Detroit City FC | 12 | |
6/01 06:00 | 1.69+0.25Loudoun United FC | 2.09-0.25Louisville City FC | 12 |
6/01 05:30 Mỹ (w) -và- China (w) | ||
---|---|---|
1.773.50Tài | 2.013.50Xỉu | 12 |
6/01 07:00 Grenada -và- Anguilla | ||
---|---|---|
1.863.00Tài | 1.943.00Xỉu | 14 |
6/01 07:00 Grenada -và- Anguilla | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
6/01 08:00 El Salvador (n) -và- Guatemala | ||
1.852.25Tài | 1.952.25Xỉu | 14 |
6/01 08:00 El Salvador (n) -và- Guatemala | ||
2.062.50Tài | 1.742.50Xỉu | 14 |
6/01 10:30 Los Angeles FC -và- Club America | ||
---|---|---|
2.042.50Tài | 1.842.50Xỉu | 18 |
6/01 10:30 Los Angeles FC -và- Club America | ||
1.742.25Tài | 2.162.25Xỉu | 18 |
6/01 10:30 Los Angeles FC -và- Club America | ||
2.352.75Tài | 1.622.75Xỉu | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
---|---|---|
2.042.75Tài | 1.842.75Xỉu | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
2.403.00Tài | 1.593.00Xỉu | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
2.072.75Tài | 1.812.75Xỉu | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
1.802.50Tài | 2.082.50Xỉu | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
1.652.25Tài | 2.292.25Xỉu | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
2.073.00Tài | 1.813.00Xỉu | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
1.652.50Tài | 2.292.50Xỉu | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
1.853.50Tài | 2.033.50Xỉu | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
2.093.75Tài | 1.793.75Xỉu | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
1.703.25Tài | 2.213.25Xỉu | 18 |
6/01 07:30 New York Red Bulls -và- Atlanta United | ||
1.932.75Tài | 1.952.75Xỉu | 18 |
6/01 07:30 New York Red Bulls -và- Atlanta United | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
6/01 07:30 New York Red Bulls -và- Atlanta United | ||
2.313.00Tài | 1.643.00Xỉu | 18 |
6/01 07:30 Orlando City -và- Chicago Fire | ||
2.043.25Tài | 1.843.25Xỉu | 18 |
6/01 07:30 Orlando City -và- Chicago Fire | ||
1.753.00Tài | 2.143.00Xỉu | 18 |
6/01 07:30 Orlando City -và- Chicago Fire | ||
2.293.50Tài | 1.653.50Xỉu | 18 |
6/01 07:30 Toronto FC -và- Charlotte FC | ||
1.932.50Tài | 1.952.50Xỉu | 18 |
6/01 07:30 Toronto FC -và- Charlotte FC | ||
2.172.75Tài | 1.732.75Xỉu | 18 |
6/01 07:30 Toronto FC -và- Charlotte FC | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
6/01 08:30 FC Dallas -và- Philadelphia Union | ||
1.902.75Tài | 1.982.75Xỉu | 18 |
6/01 08:30 FC Dallas -và- Philadelphia Union | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
6/01 08:30 FC Dallas -và- Philadelphia Union | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
6/01 08:30 Houston Dynamo -và- Sporting Kansas City | ||
1.962.75Tài | 1.922.75Xỉu | 18 |
6/01 08:30 Houston Dynamo -và- Sporting Kansas City | ||
1.752.50Tài | 2.142.50Xỉu | 18 |
6/01 08:30 Houston Dynamo -và- Sporting Kansas City | ||
2.283.00Tài | 1.663.00Xỉu | 18 |
6/01 10:30 LA Galaxy -và- Real Salt Lake | ||
2.043.00Tài | 1.843.00Xỉu | 18 |
6/01 10:30 LA Galaxy -và- Real Salt Lake | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
6/01 10:30 LA Galaxy -và- Real Salt Lake | ||
2.333.25Tài | 1.633.25Xỉu | 18 |
6/01 10:30 San Diego FC -và- Austin FC | ||
1.922.75Tài | 1.962.75Xỉu | 18 |
6/01 10:30 San Diego FC -và- Austin FC | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
6/01 10:30 San Diego FC -và- Austin FC | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
6/01 05:30 Bahia -và- Sao Paulo | ||
---|---|---|
1.922.00Tài | 1.962.00Xỉu | 18 |
6/01 05:30 Bahia -và- Sao Paulo | ||
2.252.25Tài | 1.682.25Xỉu | 18 |
6/01 05:30 Bahia -và- Sao Paulo | ||
1.651.75Tài | 2.291.75Xỉu | 18 |
6/01 08:00 Vasco da Gama -và- Red Bull Bragantino | ||
1.882.00Tài | 2.002.00Xỉu | 18 |
6/01 08:00 Vasco da Gama -và- Red Bull Bragantino | ||
1.671.75Tài | 2.261.75Xỉu | 18 |
6/01 08:00 Vasco da Gama -và- Red Bull Bragantino | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
6/01 08:00 Everton Vina del Mar -và- Audax Italiano | ||
---|---|---|
2.012.50Tài | 1.852.50Xỉu | 14 |
6/01 08:00 Everton Vina del Mar -và- Audax Italiano | ||
1.722.25Tài | 2.162.25Xỉu | 14 |
6/01 05:30 Atletico Goianiense -và- Goias | ||
---|---|---|
2.052.00Tài | 1.812.00Xỉu | 14 |
6/01 05:30 Atletico Goianiense -và- Goias | ||
1.731.75Tài | 2.141.75Xỉu | 14 |
6/01 07:30 Athletic Club MG (n) -và- Cuiaba EC | ||
1.791.75Tài | 2.071.75Xỉu | 14 |
6/01 07:30 Athletic Club MG (n) -và- Cuiaba EC | ||
2.122.00Tài | 1.752.00Xỉu | 14 |
6/01 05:30 Delfin SC -và- Independiente del Valle | ||
---|---|---|
1.842.25Tài | 1.962.25Xỉu | 14 |
6/01 05:30 Delfin SC -và- Independiente del Valle | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
6/01 08:00 Emelec Guayaquil -và- Orense SC | ||
1.962.00Tài | 1.842.00Xỉu | 14 |
6/01 08:00 Emelec Guayaquil -và- Orense SC | ||
1.691.75Tài | 2.121.75Xỉu | 14 |
6/01 06:00 Atletico Tembetary (n) -và- Cerro Porteno | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 14 |
6/01 06:00 Atletico Tembetary (n) -và- Cerro Porteno | ||
1.692.00Tài | 2.122.00Xỉu | 14 |
6/01 09:00 CD Tapatio (n) -và- Leones Negros | ||
---|---|---|
1.972.50Tài | 1.832.50Xỉu | 12 |
6/01 07:00 Aguilas Doradas Rionegro -và- Barranquilla FC | ||
---|---|---|
1.912.25Tài | 1.892.25Xỉu | 12 |
6/01 04:30 Plaza Colonia -và- Liverpool Montevideo | ||
---|---|---|
2.012.25Tài | 1.792.25Xỉu | 12 |
6/01 07:00 Miramar Misiones -và- Racing Club Montevideo | ||
1.962.00Tài | 1.842.00Xỉu | 12 |
6/01 05:00 Estudiantes de Rio Cuarto -và- CA Central Norte | ||
---|---|---|
1.811.75Tài | 1.991.75Xỉu | 12 |
6/01 06:30 CA Los Andes -và- All Boys Floresta | ||
2.061.75Tài | 1.741.75Xỉu | 12 |
6/01 08:30 San Martin Tucuman -và- CA San Miguel | ||
1.961.75Tài | 1.841.75Xỉu | 8 |
6/01 05:30 Deportes Temuco -và- CD Cobreloa | ||
---|---|---|
1.802.25Tài | 2.002.25Xỉu | 12 |
6/01 04:00 ABC RN -và- Nautico Capibaribe | ||
---|---|---|
1.912.00Tài | 1.892.00Xỉu | 12 |
6/01 04:00 Retro Camaragibe -và- Guarani SP | ||
2.062.00Tài | 1.742.00Xỉu | 12 |
6/01 06:30 Caxias RS -và- Londrina EC | ||
2.122.00Tài | 1.692.00Xỉu | 12 |
6/01 06:30 Floresta EC -và- AO Itabaiana | ||
2.082.00Tài | 1.722.00Xỉu | 12 |
6/01 05:00 Forge FC -và- Cavalry FC | ||
---|---|---|
1.912.50Tài | 1.872.50Xỉu | 12 |
6/01 07:00 York United FC (n) -và- HFX Wanderers | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
6/01 05:00 Metropolitanos FC -và- Deportivo Tachira | ||
---|---|---|
1.692.25Tài | 2.092.25Xỉu | 12 |
6/01 07:30 Portuguesa FC -và- Universidad Central Venezuela | ||
1.742.25Tài | 2.042.25Xỉu | 12 |
6/01 07:30 Anzoategui FC -và- Deportivo La Guaira | ||
1.942.25Tài | 1.842.25Xỉu | 12 |
6/01 04:00 Westchester SC -và- Hartford Athletic | ||
---|---|---|
1.832.75Tài | 1.952.75Xỉu | 12 |
6/01 05:00 Portland Hearts of Pine -và- Detroit City FC | ||
2.042.25Tài | 1.742.25Xỉu | 12 |
6/01 06:00 Loudoun United FC -và- Louisville City FC | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
6/01 05:30 Mỹ (w) -và- China (w) | ||
---|---|---|
1.981.50Tài | 1.801.50Xỉu | 12 |
6/01 07:00 Grenada -và- Anguilla | ||
---|---|---|
1.881.25Tài | 1.921.25Xỉu | 14 |
6/01 08:00 El Salvador (n) -và- Guatemala | ||
1.991.00Tài | 1.811.00Xỉu | 14 |
6/01 10:30 Los Angeles FC -và- Club America | ||
---|---|---|
1.931.00Tài | 1.951.00Xỉu | 18 |
6/01 10:30 Los Angeles FC -và- Club America | ||
1.570.75Tài | 2.440.75Xỉu | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
---|---|---|
1.751.00Tài | 2.141.00Xỉu | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
2.281.25Tài | 1.661.25Xỉu | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
1.821.00Tài | 2.061.00Xỉu | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
2.311.25Tài | 1.641.25Xỉu | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
2.071.25Tài | 1.811.25Xỉu | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
1.611.00Tài | 2.361.00Xỉu | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
2.001.50Tài | 1.881.50Xỉu | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
1.691.25Tài | 2.231.25Xỉu | 18 |
6/01 07:30 New York Red Bulls -và- Atlanta United | ||
2.171.25Tài | 1.731.25Xỉu | 18 |
6/01 07:30 New York Red Bulls -và- Atlanta United | ||
1.671.00Tài | 2.261.00Xỉu | 18 |
6/01 07:30 Orlando City -và- Chicago Fire | ||
1.891.25Tài | 1.991.25Xỉu | 18 |
6/01 07:30 Orlando City -và- Chicago Fire | ||
2.311.50Tài | 1.641.50Xỉu | 18 |
6/01 07:30 Toronto FC -và- Charlotte FC | ||
1.761.00Tài | 2.131.00Xỉu | 18 |
6/01 07:30 Toronto FC -và- Charlotte FC | ||
2.291.25Tài | 1.651.25Xỉu | 18 |
6/01 08:30 FC Dallas -và- Philadelphia Union | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
6/01 08:30 FC Dallas -và- Philadelphia Union | ||
2.211.25Tài | 1.701.25Xỉu | 18 |
6/01 08:30 Houston Dynamo -và- Sporting Kansas City | ||
1.731.00Tài | 2.171.00Xỉu | 18 |
6/01 08:30 Houston Dynamo -và- Sporting Kansas City | ||
2.231.25Tài | 1.691.25Xỉu | 18 |
6/01 10:30 LA Galaxy -và- Real Salt Lake | ||
2.121.25Tài | 1.771.25Xỉu | 18 |
6/01 10:30 LA Galaxy -và- Real Salt Lake | ||
1.661.00Tài | 2.281.00Xỉu | 18 |
6/01 10:30 San Diego FC -và- Austin FC | ||
2.161.25Tài | 1.741.25Xỉu | 18 |
6/01 10:30 San Diego FC -và- Austin FC | ||
1.721.00Tài | 2.191.00Xỉu | 18 |
6/01 05:30 Bahia -và- Sao Paulo | ||
---|---|---|
1.840.75Tài | 2.040.75Xỉu | 18 |
6/01 05:30 Bahia -và- Sao Paulo | ||
2.401.00Tài | 1.591.00Xỉu | 18 |
6/01 08:00 Vasco da Gama -và- Red Bull Bragantino | ||
1.830.75Tài | 2.050.75Xỉu | 18 |
6/01 08:00 Vasco da Gama -và- Red Bull Bragantino | ||
2.401.00Tài | 1.591.00Xỉu | 18 |
6/01 08:00 Everton Vina del Mar -và- Audax Italiano | ||
---|---|---|
1.971.00Tài | 1.891.00Xỉu | 14 |
6/01 05:30 Atletico Goianiense -và- Goias | ||
---|---|---|
1.910.75Tài | 1.950.75Xỉu | 14 |
6/01 07:30 Athletic Club MG (n) -và- Cuiaba EC | ||
1.920.75Tài | 1.940.75Xỉu | 14 |
6/01 05:30 Delfin SC -và- Independiente del Valle | ||
---|---|---|
2.061.00Tài | 1.741.00Xỉu | 14 |
6/01 08:00 Emelec Guayaquil -và- Orense SC | ||
1.890.75Tài | 1.910.75Xỉu | 14 |
6/01 06:00 Atletico Tembetary (n) -và- Cerro Porteno | ||
---|---|---|
1.680.75Tài | 2.130.75Xỉu | 14 |
6/01 09:00 CD Tapatio (n) -và- Leones Negros | ||
---|---|---|
1.811.00Tài | 1.991.00Xỉu | 12 |
6/01 07:00 Aguilas Doradas Rionegro -và- Barranquilla FC | ||
---|---|---|
1.660.75Tài | 2.160.75Xỉu | 12 |
6/01 04:30 Plaza Colonia -và- Liverpool Montevideo | ||
---|---|---|
1.710.75Tài | 2.090.75Xỉu | 12 |
6/01 07:00 Miramar Misiones -và- Racing Club Montevideo | ||
1.860.75Tài | 1.940.75Xỉu | 12 |
6/01 05:00 Estudiantes de Rio Cuarto -và- CA Central Norte | ||
---|---|---|
1.920.75Tài | 1.880.75Xỉu | 12 |
6/01 06:30 CA Los Andes -và- All Boys Floresta | ||
1.760.50Tài | 2.040.50Xỉu | 12 |
6/01 05:30 Deportes Temuco -và- CD Cobreloa | ||
---|---|---|
2.071.00Tài | 1.731.00Xỉu | 12 |
6/01 04:00 ABC RN -và- Nautico Capibaribe | ||
---|---|---|
1.830.75Tài | 1.970.75Xỉu | 12 |
6/01 04:00 Retro Camaragibe -và- Guarani SP | ||
1.960.75Tài | 1.840.75Xỉu | 12 |
6/01 06:30 Caxias RS -và- Londrina EC | ||
2.010.75Tài | 1.790.75Xỉu | 12 |
6/01 06:30 Floresta EC -và- AO Itabaiana | ||
1.970.75Tài | 1.830.75Xỉu | 12 |
6/01 05:00 Forge FC -và- Cavalry FC | ||
---|---|---|
1.941.00Tài | 1.841.00Xỉu | 12 |
6/01 07:00 York United FC (n) -và- HFX Wanderers | ||
1.831.00Tài | 1.951.00Xỉu | 12 |
6/01 05:00 Metropolitanos FC -và- Deportivo Tachira | ||
---|---|---|
1.891.00Tài | 1.891.00Xỉu | 12 |
6/01 07:30 Portuguesa FC -và- Universidad Central Venezuela | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
6/01 07:30 Anzoategui FC -và- Deportivo La Guaira | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
6/01 04:00 Westchester SC -và- Hartford Athletic | ||
---|---|---|
2.071.25Tài | 1.711.25Xỉu | 12 |
6/01 05:00 Portland Hearts of Pine -và- Detroit City FC | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
6/01 06:00 Loudoun United FC -và- Louisville City FC | ||
1.941.00Tài | 1.841.00Xỉu | 12 |
6/01 05:30 Mỹ (w) -và- China (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
6/01 07:00 Grenada -và- Anguilla | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 14 |
6/01 08:00 El Salvador (n) -và- Guatemala | ||
1.96Lẻ | 1.90Chẵn | 14 |
6/01 10:30 Los Angeles FC -và- Club America | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 18 |
6/01 04:30 Nashville SC -và- New York City FC | ||
---|---|---|
1.95Lẻ | 1.93Chẵn | 18 |
6/01 07:30 CF Montreal -và- New England Revolution | ||
1.96Lẻ | 1.92Chẵn | 18 |
6/01 07:30 FC Cincinnati -và- D.C. United | ||
1.95Lẻ | 1.93Chẵn | 18 |
6/01 07:30 Inter Miami CF -và- Columbus Crew | ||
1.95Lẻ | 1.93Chẵn | 18 |
